Tulips and hyacinths, 1928

Jan Zdzisław Włodek :: Tulips and hyacinths. Greenhouse in Pędzichów, 1928. Autochrome of blooming tulips and hyacinths in the greenhouse of the Włodków villa in Kraków. | src Archiwum Rodziny Włodków z Dąbrowicy
Jan Zdzisław Włodek :: Tulips and hyacinths. Greenhouse in Pędzichów, 1928. Autochrome of blooming tulips and hyacinths in the greenhouse of the Włodków villa in Kraków. | src Archiwum Rodziny Włodków z Dąbrowicy
Jan Zdzisław Włodek :: Tulipany i hiacynty. Cieplarnia na Pędzichowie, 1928. Autochrome of blooming tulips and hyacinths in the greenhouse of the Włodków villa in Kraków. | src Archiwum Rodziny Włodków z Dąbrowicy
Jan Zdzisław Włodek :: Tulips and hyacinths. Greenhouse in Pędzichów, 1928. Autochrome of blooming tulips and hyacinths in the greenhouse of the Włodków villa in Kraków. | src Archiwum Rodziny Włodków z Dąbrowicy
Detail from an Autochrome of blooming tulips and hyacinths (1928) by Jan Zdzisław Włodek
Jan Zdzisław Włodek :: Tulips and hyacinths. Greenhouse in Pędzichów, 1928. Autochrome of blooming tulips and hyacinths in the greenhouse of the Włodków villa in Kraków. | src Archiwum Rodziny Włodków z Dąbrowicy
Jan Zdzisław Włodek :: Tulips and hyacinths. Greenhouse in Pędzichów, 1928. Autochrome of blooming tulips and hyacinths in the greenhouse of the Włodków villa in Kraków. | src Archiwum Rodziny Włodków z Dąbrowicy

Red poppies against blue wall

Papavers tegen blauw bespannen wand, ca. 1910 by Jan Zeegers. Collectie Jan Zeegers. [detail]
Jan Zeegers :: Groene vaas met papavers tegen blauw bespannen wand | Green vase with poppies against a wall covered in blue fabric, ca. 1910. Autochrome. | src Stadsarchief Amsterdam
Jan Zeegers :: Groene vaas met papavers tegen blauw bespannen wand | Green vase with poppies against a wall covered in blue fabric, ca. 1910. Autochrome. | src Stadsarchief Amsterdam

Still-lifes by Walrond 1910s

Robert Walrond :: Gaillardias, 1918. Colour photograph from autochrome plate. | src Te Papa · Museum of New Zealand
Robert Walrond :: Gaillardias, 1918. Colour photograph from autochrome plate. | src Te Papa · Museum of New Zealand
Robert Walrond :: Gaillardias, 1918. Colour photograph from autochrome plate. | src Te Papa · Museum of New Zealand
Robert Walrond :: Autumn, 1915. Colour photograph from autochrome plate. | src Te Papa · Museum of New Zealand
Robert Walrond :: Autumn roses, 1915. Colour photograph from autochrome plate. | src Te Papa · Museum of New Zealand

Tulips, ca. 1911 (Clara Sipprell)

Clara Sipprell (1885-1975) :: Tulips, ca. 1911. Glass transparency. Additive color screen plate(*). | src Amon Carter Museum
Clara E. Sipprell :: Tulips, ca. 1911. Glass transparency. Additive color screen plate(*). | src Amon Carter Museum of American Art

(*) Additive Color Screen Plate or Screen Plate were known commonly by the product name: Autochrome, Filmcolor, Lumicolor, Alticolor. Used mainly between 1907 and 1935. Initially it has a glass support; later products on film supports. This process was the first fully practical single-plate color process. The Autochrome plate or Screen plate could record both saturated and subtle colors with fidelity, and since the screen and the image were combined, there were no registration problems. Nonetheless, it had its drawbacks: the exposure times were long, and the processed plates were very dense, transmitting only less than the 10% of the light reaching them.

The result is a soft, subdued, dreamy colored image. And grainy. Although the starch grain filters were microscopically small their random distribution meant that inevitably there would be clumping of grains of the same color.

Toni Catany’s still-lifes

Toni Catany :: El tassó ~ The Bowl, 1979. Calotip (collotype). | src MNAC ~ Museu Nacional d’Art de Catalunya
Toni Catany :: Natura morta ~ Still life, 1981. Gelatinobromur de plata sobre paper baritat. | src MNAC ~ Museu Nacional d’Art de Catalunya
Toni Catany (1942 – 2013) :: Homenatge a Sudek, 1986. | src MNAC ~ Museu Nacional d’Art de Catalunya
Toni Catany :: El mantó ~ The shawl, 1979 (tiratge 1995) Calotip (Collotype). | src MNAC ~ Museu Nacional d’Art de Catalunya

Flower studies by De Meyer

Baron Adolph de Meyer :: Flower Study, 1908. Autochrome. (Royal Photographic Society Collection) | src The Dawn of Colour at Science and Media Museum
Baron Adolf de Meyer :: Still Life # 3, 1908. Halftone printed from an Autochrome. | src eBay
Baron Adolf de Meyer :: Still Life # 3, 1908. Halftone printed from an Autochrome. | src eBay
Still Life, ca. 1908. From an Autochrome by Baron A. de Meyer. From: “Colour Photography and other Recent Developments of the Art of the Camera”. Charles Holme ed., 1908. | src internet archive
Baron Adolf de Meyer :: Still Life, 1908. Halftone printed from an Autochrome. | src eBay
Baron Adolf de Meyer :: Still Life, 1908. Halftone printed from an Autochrome. | src eBay

These studies, titled Still-life (Nature morte; Stillleben), are halftones printed from the original Autochrome dating from 1908; both were published in “Colour Photography and other Recent Developments of the Art of the Camera” a British companion along with “Art in Photography”, to Camera Work, the important American photo secessionist magazine published by Alfred Stieglitz. | src eBay & eBay

Mapplethorpe · Flowers (series)

Robert Mapplethorpe (1946-1989) ~ Untitled, from the series: Flowers, 1983 – 1984 (Orchids). Photogravure on handmade paper | src Städel Museum
Robert Mapplethorpe (1946-1989) ~ Untitled, from the series: Flowers, 1983 – 1984 (Gypsophila) | src Städel Museum
Robert Mapplethorpe (1946-1989) ~ Untitled, from the series: Flowers, 1983 – 1984 (Araceae) | src Städel Museum
Robert Mapplethorpe (1946-1989) ~ Untitled, from the series: Flowers, 1983 – 1984 (Tulips). Photogravure on handmade paper | src Städel Museum
Robert Mapplethorpe (1946-1989) ~ Untitled, from the series: Flowers, 1983 – 1984 (Lilies) | src Städel Museum
Robert Mapplethorpe (1946-1989) ~ Untitled, from the series: Flowers, 1983 – 1984 (Brodiaea) | src Städel Museum
Robert Mapplethorpe (1946-1989) ~ Untitled, from the series: Flowers, 1983 – 1984 | src Städel Museum
Robert Mapplethorpe (1946-1989) ~ Untitled, from the series: Flowers, 1983 – 1984 (Lily). Photogravure on handmade paper | src Städel Museum
Robert Mapplethorpe (1946-1989) ~ Flowers [Orchid], 1988
Robert Mapplethorpe (1946-1989) ~ Untitled, from the series: Flowers, 1983 – 1984 (Roses) | src Städel Museum
Robert Mapplethorpe (1946-1989) ~ Untitled, from the series: Flowers, 1983 – 1984 (Tulip) | src Städel Museum

Still-lifes by Ella McBride 1920s

Ella McBride :: Eryngium – An Arrangement, ca. 1924, gelatin silver print, private collection. Photo © TAM. | src Captive Light: The Life and Photography of Ella E. McBride at Tacoma Art Museum (TAM) 
Ella McBride :: Zinnias (detail), circa 1921. Gelatin silver print on Textura tissue. Exhibited among only 12 works by American photographers in the 67th Annual Exhibition of the Royal Photographic Society in London. | src Captive Light: The Life and Photography of Ella E. McBride at Tacoma Art Museum